Forms and Disclosures Loan Rates Savings Rates Certificate Rates Service Fees
SERVICE FEES | |
Transfer of funds to cover overdrafts | $ 5.00 |
Dormant Account Fee | $ 10.00 per month, after 12 months of inactivity |
Abandoned Property Processing Fee | $25.00 |
Replacement Debit Card | $10.00 |
Loan Application Fee | $15.00 (Share Secured if less than 3 months) |
GAP (Guaranteed Asset Protection) | $290.00 |
Loan Cosigner Application Fee | $15.00 for any cosigner submitted |
Account Research or Reconciliation Fee | $60.00 per hour ($25.00 minimum) |
Returned Share Draft or ACH item | $30.00 |
Copy of Share Draft or Teller Check | $ 5.00 |
Returned Deposit Item | $30.00 |
Paper Statement Fee | $ 2.00 |
Copy of Statement (not eStatement) | $ 5.00 |
Unscheduled Club Withdrawal | $15.00 |
Stop Payment (Teller Check) | $25.00 |
Stop Payment (Member Share Draft) | $20.00 |
Money Order Fee | $ 3.00 |
Pre-Approved Car Loan Application Fee | $20.00 |
Late Loan Payment Fee | $15.00 after payment is 5 business days late |
Wire Transfer | |
domestic | $30.00 |
international | $45.00 |
wiring instructions can be found on the "Services" page | |
Debit Card Limits(per day) | |
10 transactions max, to a limit of: | |
$720 in cash withdrawals(including ATM fees) | |
$2,000 total Visa purchases | |
Box of checks for Share Draft (checking) account | approx. $21.00 each box |
Minimum balance for Share Draft: $100.00 | Minimum balance for Shares: $25.00 |
Message Pay Fees. see disclosures at medisysefcu.org | |
Transfer Now out NEXT DAY | $3.00 |
Transfer Now out. 6 free transactions | $1.00 after 6 transactions. |
Money Market Excess withdraw fee (>6) | $10.00 |
Meet some of our lovely, passionate, positive people.