Forms and Disclosures Loan Rates Savings Rates Certificate Rates Service Fees
| Share Secured and Certificate Secured: Please call the Credit Union for rates | |
| Personal Signature Loans ($25,000 maximum) | |
| Term: | Annual Percentage Rate (APR): |
| Up to 12 Months | As low as 7.49% |
| 13 to 24 Months | As low as 7.99% |
| 25 to 36 Months | As low as 8.49% |
| 37 to 48 Months | As low as 8.99% |
| 49 to 60 Months | As low as 9.49% |
| New and Used Automobiles | |
| Term: | Annual Percentage Rate (APR): |
| 36 Months or Less | As low as 4.99% |
| 37 to 48 Months | As low as 5.49% |
| 49 to 60 Months | As low as 5.99% |
| 61 to 72 Months (for loans greater than $20,000) | As low as 7.49% |
| 73 to 84 Months (for loans greater than $30,000) | As low as 7.99% |
| Motorcycles | |
| Term: | Annual Percentage Rate (APR): |
| Up to 48 Months | As low as 5.49% |
| 49 to 60 Months | As low as 6.49% |
| Boats, Campers and RVs | |
| Term: | Annual Percentage Rate (APR): |
| Up to 48 Months | As low as 5.99% |
| 49 to 60 Months | As low as 6.49% |
| 61 to 120 Months | As low as 8.25% |
| Mortgage Loans | |
| Click here to Mortgage Loans | |
| QuickLoan | |
| Up to $2,000 | |
| Term: | Annual Percentage Rate (APR): |
| 2 to 8 Months | 18.00% |
| APR: Annual Percentage Rate | |
Meet some of our lovely, passionate, positive people.