Forms and Disclosures Loan Rates Savings Rates Certificate Rates Service Fees
Regular Share (Savings) - $25 minimum balance required for membership | ||
0.12% APY* | ||
Holiday Club and Vacation Club - No minimum balance | ||
0.50% APY* | ||
Holiday and Vacation Club withdrawals are subject to an early withdrawal fee. Please see fee disclosures. | ||
Share Draft (Checking) - $100 minimum balance required | ||
0.00% | ||
Youth Shares (Savings) | ||
1.01% APY* | ||
1.00% up to $1,000.00 and 0.12% above | ||
Money Market (available February 1st, 2024) | ||
Average daily balance to earn APY* | APR Annual Percentage Rate | APY Annual Percentage Yield |
$0.00 - $9,999.99 | 0.65% | 0.65$ |
$10,000.00 - $24,999.99 | 1.00% | 1.00% |
$25,000.00 - $49,999.99 | 1.50% | 1.51% |
$50,000.00 - $99,999.99 | 1.75% | 1.76% |
>$100,000.00 | 2.00% | 2.02% |
Maximim six monthly withdraws to avoid fees | ||
*APY Annual Percentage Yield | ||
Dividends are compounded and credited quarterly. Dividends are paid the last day of the quarter. | ||
No accrued dividends if the accounts are closed before the dividends are posted. |
Meet some of our lovely, passionate, positive people.